Track Selector
Find the right track for your application

Compare
30"
Tracks
AGCO MT700 Series Tractors
Standard | Heavy Duty | |||
---|---|---|---|---|
Brand |
![]() |
Competitor
|
Competitor
|
![]() |
Width | 30" | 30" | 30" | 30" |
Application | General Ag | General Ag | Heavy Duty | Heavy Duty |
Fully Moulded Construction |
||||
Ply | 3 ply | 4 ply | 4 ply | 4 ply |
Corrosion Resistant Cable |
||||
Lug Pattern | Standard | Standard | Standard | Standard |
# Lugs | 116 lugs | 92 lugs | 92 lugs | 78 lugs |
Lug Height | 50 mm | 69 mm | 69 mm | 70 mm |
Tip Width | 41 mm | 41 mm | 58 mm | |
Warranty | 48 months | 48 months | 48 months | 48 months |
Country of Manufacture | Japan | USA | USA | USA |
Stocked | On Request | On Request |
Standard | |
---|---|
List Price (includes GST) |
* |
Width | 30" |
Application | General Ag |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 3680 |
Warranty | 48 months |
Ply | 3 ply |
# Lugs | 116 lugs |
Lug Height | 50 mm |
Tip Width | |
Stocked | On Request |
Details » | |
On Request |
Standard | |
---|---|
List Price (includes GST) |
|
Width | 30" |
Application | General Ag |
Pattern | Non-Directional |
Brand | Competitor |
Part # | F30AR02995 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 92 lugs |
Lug Height | 69 mm |
Tip Width | 41 mm |
Stocked | No |
No |
Heavy Duty | |
---|---|
List Price (includes GST) |
|
Width | 30" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand | Competitor |
Part # | E30AR02993 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 92 lugs |
Lug Height | 69 mm |
Tip Width | 41 mm |
Stocked | No |
No |
Heavy Duty | |
---|---|
List Price (includes GST) |
* |
Width | 30" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 612190 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 78 lugs |
Lug Height | 70 mm |
Tip Width | 58 mm |
Stocked | On Request |
Details » | |
On Request |
Call for our best price and market comparison