Track Selector
Find the right track for your application

Compare
24"/ 25" Tracks
Cat Challenger 65/75/85/95 Tractors
Standard | Heavy Duty | ||||
---|---|---|---|---|---|
Brand |
Competitor
|
![]() |
Competitor
|
![]() |
Competitor
|
Width | 25" | 24" | 25" | 24" | 25" |
Application | General Ag | General Ag | General Ag | Heavy Duty | Heavy Duty |
Fully Moulded Construction |
|||||
Ply | 3 ply | 3 ply | 3 ply | 3 ply | 4 ply |
Corrosion Resistant Cable |
|||||
Lug Pattern | Standard | Standard | Standard | Standard | Standard |
# Lugs | 74 lugs | 112 lugs | 74 lugs | 74 lugs | 96 lugs |
Lug Height | 58 mm | 50 mm | 66 mm | 70 mm | 66 mm |
Tip Width | 38 mm | 38 mm | 62 mm | 38 mm | |
Warranty | 48 months | 48 months | 48 months | 48 months | 48 months |
Country of Manufacture | USA | Japan | USA | USA | USA |
Stocked |
Standard | |
---|---|
List Price (includes GST) |
|
Width | 25" |
Application | General Ag |
Pattern | Non-Directional |
Brand | Competitor |
Part # | A25AB03311 |
Warranty | 48 months |
Ply | 3 ply |
# Lugs | 74 lugs |
Lug Height | 58 mm |
Tip Width | 38 mm |
Stocked | No |
No |
Standard | |
---|---|
List Price (includes GST) |
* |
Width | 24" |
Application | General Ag |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 3676 |
Warranty | 48 months |
Ply | 3 ply |
# Lugs | 112 lugs |
Lug Height | 50 mm |
Tip Width | |
Stocked | Yes |
Details » | |
Yes |
Standard | |
---|---|
List Price (includes GST) |
|
Width | 25" |
Application | General Ag |
Pattern | Non-Directional |
Brand | Competitor |
Part # | 632-2529 |
Warranty | 48 months |
Ply | 3 ply |
# Lugs | 74 lugs |
Lug Height | 66 mm |
Tip Width | 38 mm |
Stocked | No |
No |
Heavy Duty | |
---|---|
List Price (includes GST) |
* |
Width | 24" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 616520 |
Warranty | 48 months |
Ply | 3 ply |
# Lugs | 74 lugs |
Lug Height | 70 mm |
Tip Width | 62 mm |
Stocked | Yes |
Details » | |
Yes |
Heavy Duty | |
---|---|
List Price (includes GST) |
|
Width | 25" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand | Competitor |
Part # | 652-2506 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 96 lugs |
Lug Height | 66 mm |
Tip Width | 38 mm |
Stocked | No |
No |
Call for our best price and market comparison