Track Selector
Find the right track for your application

Compare
36"
Tracks
John Deere 9RT/9030T Series Tractors
Standard | Heavy Duty | ||
---|---|---|---|
Brand |
Competitor
|
![]() |
Competitor
|
Width | 36" | 36" | 36" |
Application | General Ag | Heavy Duty | Heavy Duty |
Fully Moulded Construction |
|||
Ply | 4 ply | 4 ply | 4 ply |
Corrosion Resistant Cable |
|||
Lug Pattern | Standard | Standard | Standard |
# Lugs | 88 lugs | 86 lugs | 88 lugs |
Lug Height | 66 mm | 70 mm | 74 mm |
Tip Width | 56 mm | 69 mm | |
Warranty | 48 months | 48 months | 48 months |
Country of Manufacture | USA | USA | USA |
Stocked | On Request |
Standard | |
---|---|
List Price (includes GST) |
|
Width | 36" |
Application | General Ag |
Pattern | Non-Directional |
Brand | Competitor |
Part # | F36AV03022 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 88 lugs |
Lug Height | 66 mm |
Tip Width | 56 mm |
Stocked | No |
No |
Heavy Duty | |
---|---|
List Price (includes GST) |
* |
Width | 36" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 612240 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 86 lugs |
Lug Height | 70 mm |
Tip Width | |
Stocked | On Request |
Details » | |
On Request |
Heavy Duty | |
---|---|
List Price (includes GST) |
|
Width | 36" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand | Competitor |
Part # | E36AV03021 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 88 lugs |
Lug Height | 74 mm |
Tip Width | 69 mm |
Stocked | No |
No |
Call for our best price and market comparison