Track Selector
Find the right track for your application
Compare
16" Tracks
AGCO MT700 Series Tractors
Standard | Heavy Duty | ||
---|---|---|---|
Brand |
Competitor
|
![]() |
Competitor
|
Width | 16" | 16" | 16" |
Application | General Ag | Heavy Duty | Heavy Duty |
Fully Moulded Construction |
|||
Ply | 4 ply | 4 ply | 4 ply |
Corrosion Resistant Cable |
|||
Lug Pattern | Directional | Standard | Directional |
# Lugs | 46 lugs | 90 lugs | 46 lugs |
Lug Height | 69 mm | 70 mm | 76 mm |
Tip Width | 41 mm | 58 mm | 64 mm |
Warranty | 48 months | 48 months | 48 months |
Country of Manufacture | USA | USA | USA |
Stocked | On Request |
Standard | |
---|---|
List Price (includes GST) |
|
Width | 16" |
Application | General Ag |
Pattern | Directional |
Brand | Competitor |
Part # | F16AR02921/2 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 46 lugs |
Lug Height | 69 mm |
Tip Width | 41 mm |
Stocked | No |
No |
Heavy Duty | |
---|---|
List Price (includes GST) |
* |
Width | 16" |
Application | Heavy Duty |
Pattern | Non-Directional |
Brand |
![]() |
Part # | 613480 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 90 lugs |
Lug Height | 70 mm |
Tip Width | 58 mm |
Stocked | On Request |
Details » | |
On Request |
Heavy Duty | |
---|---|
List Price (includes GST) |
|
Width | 16" |
Application | Heavy Duty |
Pattern | Directional |
Brand | Competitor |
Part # | E16AR02919/20 |
Warranty | 48 months |
Ply | 4 ply |
# Lugs | 46 lugs |
Lug Height | 76 mm |
Tip Width | 64 mm |
Stocked | No |
No |
Call for our best price and market comparison