The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
500/50-22.5 GRI GREEN EX FL700 16 ply tubeless tyre
Product Code
P16927
Out of Stock
Specially designed tyre that has been constructed to carry heavy loads, which is targeted for use in harsh conditions. It provides improved stability over dual-tyre configuration. Its wide tread design and heavy load capacity at low inflation pressure provide for increased balance, while its special tread compound, strong nylon construction and compounds provide high resistance against wear and cuts. The tyre’s reinforced sidewall absorbs side impacts, resulting in extended tyre life and reliability. The sophisticated carcass construction ensures high performance and excellent driving comfort.
| Tyre Size | 500/50-22.5 |
|---|---|
| Brand | GRI |
| Pattern | GREEN EX FL700 |
| TT/TL | Tubeless |
| Ply Rating | 16 Ply |
| Rec. Rim | AG 16.00 |
| Load Index |
158A8 FR/154B FR/146A8 DW/142B DW 4,250kg at 40 km/h FR 3,750kg at 50 km/h FR 3,000kg at 40 km/h DW 2,650kg at 50 km/h DW |
| Tread Depth (mm) | 22 mm |
Downloads
|
Out of stock
|
Get a quote
Specifications
| Overall Diameter | 1069 mm |
|---|---|
| Section Width | 500 mm |
| Rolling Circumference | 3200 mm |
| Static Load Radius | 482 mm |
| Weight | 66 kg |
| Rev per km | 313 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 25 km/h | 40 km/h | 50 km/h |
|---|---|---|---|---|
| 35 PSI | 11,620 kg | 9,900 kg | 8,310 kg | 7,495 kg |
| 38 PSI | 12,080 kg | 10,295 kg | 8,640 kg | 7,780 kg |
| 41 PSI | 12,565 kg | 10,690 kg | 8,975 kg | 8,090 kg |
| 44 PSI | 13,075 kg | 11,110 kg | 9,325 kg | 8,400 kg |
| 61 PSI | 15,695 kg | 13,340 kg | 11,200 kg | 10,095 kg |
| 35 PSI | 8,245 kg | 7,035 kg | 5,910 kg | 5,315 kg |
| 38 PSI | 8,575 kg | 7,295 kg | 6,130 kg | 5,510 kg |
| 41 PSI | 8,905 kg | 7,585 kg | 6,370 kg | 5,730 kg |
| 44 PSI | 9,260 kg | 7,870 kg | 6,615 kg | 5,950 kg |
| 61 PSI | 13,250 kg | 11,265 kg | 9,460 kg | 8,530 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.