The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
550/45-22.5 GRI GREEN EX FL700 16 ply tubeless tyre
Product Code
P16930
Out of Stock
Specially designed tyre that has been constructed to carry heavy loads, which is targeted for use in harsh conditions. It provides improved stability over dual-tyre configuration. Its wide tread design and heavy load capacity at low inflation pressure provide for increased balance, while its special tread compound, strong nylon construction and compounds provide high resistance against wear and cuts. The tyre’s reinforced sidewall absorbs side impacts, resulting in extended tyre life and reliability. The sophisticated carcass construction ensures high performance and excellent driving comfort.
| Tyre Size | 550/45-22.5 |
|---|---|
| Brand | GRI |
| Pattern | GREEN EX FL700 |
| TT/TL | Tubeless |
| Ply Rating | 16 Ply |
| Rec. Rim | AG 16.00 |
| Load Index |
159A8/156B/147A8/144B 4,375kg at 40 km/h 4,000kg at 50 km/h 3,075kg at 40 km/h 2,800kg at 50 km/h |
| Tread Depth (mm) | 22 mm |
Downloads
|
Out of stock
|
Get a quote
$852.50
incl GST
Price excl GST:
$775
+GST
Specifications
| Overall Diameter | 1069 mm |
|---|---|
| Section Width | 551 mm |
| Rolling Circumference | 3200 mm |
| Static Load Radius | 482 mm |
| Weight | 73.5 kg |
| Rev per km | 313 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 25 km/h | 40 km/h | 50 km/h |
|---|---|---|---|---|
| 32 PSI | 3,840 kg | 3,260 kg | 2,740 kg | 2,470 kg |
| 35 PSI | 3,990 kg | 3,390 kg | 2,850 kg | 2,570 kg |
| 38 PSI | 4,150 kg | 3,520 kg | 2,960 kg | 2,670 kg |
| 41 PSI | 4,310 kg | 3,660 kg | 3,075 kg | 2,770 kg |
| 57 PSI | 6,160 kg | 5,240 kg | 4,400 kg | 3,960 kg |
| 32 PSI | 5,420 kg | 4,600 kg | 3,870 kg | 3,480 kg |
| 35 PSI | 5,630 kg | 4,780 kg | 4,020 kg | 3,620 kg |
| 38 PSI | 5,850 kg | 4,970 kg | 4,180 kg | 3,760 kg |
| 41 PSI | 6,080 kg | 5,170 kg | 4,340 kg | 3,910 kg |
| 57 PSI | 7,300 kg | 6,200 kg | 5,210 kg | 4,690 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.