The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
600/50-22.5 GRI GREEN EX FL800 16 ply tubeless tyre
Product Code
P17040
Out of Stock
Featuring one of the widest tread footprints in the industry, this tyre’s new tread design, with a multi-lug angle, delivers excellent traction on the field and provides exceptional flotation properties. The GREEN EX FL800's high center block-to-lug ratio and wide lug width offer low soil damage and roadability, while its optimum land/sea ratio provides excellent soil cleaning properties and longer life.
| Tyre Size | 600/50-22.5 |
|---|---|
| Brand | GRI |
| Pattern | GREEN EX FL800 |
| TT/TL | Tubeless |
| Ply Rating | 16 Ply |
| Rec. Rim | AG 20.00 |
| Load Index |
165A8/161B/153A8/149B 5,150kg at 40 km/h 4,625kg at 50 km/h 3,650kg at 40 km/h 3,250kg at 50 km/h |
| Tread Depth (mm) | 40 mm |
Downloads
|
Out of stock
|
Get a quote
Specifications
| Overall Diameter | 1171 mm |
|---|---|
| Section Width | 599 mm |
| Rolling Circumference | 3505 mm |
| Static Load Radius | 508 mm |
| Weight | 100.3 kg |
| Rev per km | 285 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 25 km/h | 40 km/h | 50 km/h |
|---|---|---|---|---|
| 29 PSI | 4,550 kg | 3,880 kg | 3,250 kg | 2,940 kg |
| 32 PSI | 4,730 kg | 4,030 kg | 3,380 kg | 3,050 kg |
| 35 PSI | 4,920 kg | 4,190 kg | 3,510 kg | 3,170 kg |
| 38 PSI | 5,110 kg | 4,350 kg | 3,650 kg | 3,290 kg |
| 52 PSI | 7,310 kg | 6,220 kg | 5,220 kg | 4,700 kg |
| 29 PSI | 6,410 kg | 5,450 kg | 4,580 kg | 4,130 kg |
| 32 PSI | 6,660 kg | 5,670 kg | 4,760 kg | 4,290 kg |
| 35 PSI | 6,930 kg | 5,900 kg | 4,950 kg | 4,460 kg |
| 38 PSI | 7,210 kg | 6,130 kg | 5,150 kg | 4,640 kg |
| 52 PSI | 8,660 kg | 7,360 kg | 6,180 kg | 5,570 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.