The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
300/95R46 GRI GREEN XLR 95 tubeless tyre
Product Code
P17044
Out of Stock
GREEN XLR 95 SERIES, R1 is a special line of radial narrow tyres for all types of cultivation, harvesting and spraying jobs, engineered with strong nylon/rayon carcass and impact ply to ensure efficient work, long life and provide high traction under heavy load. Its special tread compound provides high resistance against wear and cuts, while its reduced tyre width eases driving between plants without causing damage; hence contributing to higher yields. The round shoulders, lugs and tyre height also protect seeds and crops, while delivering excellent traction, better directional stability, and a high level of control with good self-cleaning properties
- Designed to reduce crop damage
- Excellent farm productivity
- High traction capacity and low slippage
- Safe road use and a maximum speed of up to 50 km/h
| Tyre Size | 300/95R46 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR 95 |
| TT/TL | Tubeless |
| Rec. Rim | W 9 |
| Permitted Rims | W 10 ,DW 10, W11 |
| Load Index |
148A8/B 3,150kg at 40 km/h/50 km/h |
| Tread Depth (mm) | 36 mm |
Downloads
|
Out of stock
|
Get a quote
Specifications
| Overall Diameter | 1738 mm |
|---|---|
| Section Width | 295 mm |
| Rolling Circumference | 5318 mm |
| Static Load Radius | 812 mm |
| Weight | 87.8 kg |
| Rev per km | 188 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 50 km/h |
|---|---|---|---|---|---|
| 9 PSI | 1,659 kg | 1,360 kg | 1,183 kg | 1,106 kg | 1,106 kg |
| 12 PSI | 1,939 kg | 1,590 kg | 1,383 kg | 1,293 kg | 1,293 kg |
| 15 PSI | 2,226 kg | 1,825 kg | 1,588 kg | 1,484 kg | 1,484 kg |
| 17 PSI | 2,506 kg | 2,055 kg | 1,788 kg | 1,671 kg | 1,671 kg |
| 20 PSI | 2,793 kg | 2,290 kg | 1,992 kg | 1,862 kg | 1,862 kg |
| 23 PSI | 3,024 kg | 2,480 kg | 2,157 kg | 2,016 kg | 2,016 kg |
| 29 PSI | 3,311 kg | 2,715 kg | 2,362 kg | 2,207 kg | 2,207 kg |
| 35 PSI | 3,549 kg | 2,910 kg | 2,532 kg | 2,366 kg | 2,366 kg |
| 41 PSI | 3,878 kg | 3,180 kg | 2,766 kg | 2,585 kg | 2,585 kg |
| 46 PSI | 4,207 kg | 3,450 kg | 3,001 kg | 2,805 kg | 2,805 kg |
| 52 PSI | 4,494 kg | 3,685 kg | 3,206 kg | 2,996 kg | 2,996 kg |
| 58 PSI | 4,725 kg | 3,875 kg | 3,371 kg | 3,150 kg | 3,150 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.