The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
710/70R42 GRI GREEN XLR 70 tubeless tyre
Product Code
P17097
Designed with special inter-lug “mud breakers” to prevent mud from sticking to the tyre and self-cleaning tread design properties to channel dirt out of the tyre, in addition to providing optimal driver comfort derived through the flexible sidewall. Moreover, the exact placement of impact belts stiffens the tread to eliminate stubble damages.
- Suitable for several heavy-duty applications such as soil preparation and road transport.
- Wide contact patch ensures excellent traction on all surfaces.
- Provides long wear, smooth riding, and excellent self-cleaning properties.
- Flexible sidewall provides higher rider comfort for less fatigue and minimum soil compaction.
| Tyre Size | 710/70R42 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR 70 |
| TT/TL | Tubeless |
| Rec. Rim | DW 23 B |
| Load Index |
173D/176A8 6,500kg at 65 km/h 7,100kg at 40 km/h |
| Tread Depth (mm) | 59 mm |
Downloads
|
Stock available
|
Get a quote
$4,686.00
incl GST
Price excl GST:
$4,260
+GST
Specifications
| Overall Diameter | 2061 mm |
|---|---|
| Section Width | 716 mm |
| Rolling Circumference | 6174 mm |
| Static Load Radius | 922 mm |
| Weight | 299.1 kg |
| Rev per km | 162 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 50 km/h | 65 km/h |
|---|---|---|---|
| 9 PSI | 3,580 kg | 3,110 kg | |
| 12 PSI | 3,730 kg | 3,240 kg | |
| 15 PSI | 3,890 kg | 3,380 kg | |
| 17 PSI | 4,050 kg | 3,520 kg | |
| 20 PSI | 4,220 kg | 3,670 kg | |
| 23 PSI | 4,390 kg | 3,820 kg | |
| 29 PSI | 4,770 kg | 4,150 kg | |
| 35 PSI | 5,180 kg | 4,500 kg | |
| 9 PSI | 4,140 kg | ||
| 12 PSI | 4,310 kg | ||
| 15 PSI | 4,500 kg | ||
| 17 PSI | 4,680 kg | ||
| 20 PSI | 4,880 kg | ||
| 23 PSI | 5,080 kg | ||
| 29 PSI | 5,520 kg | ||
| 35 PSI | 5,990 kg | ||
| 9 PSI | 3,580 kg | ||
| 12 PSI | 3,730 kg | ||
| 15 PSI | 3,890 kg | ||
| 17 PSI | 4,050 kg | ||
| 20 PSI | 4,220 kg | ||
| 23 PSI | 4,390 kg | ||
| 29 PSI | 4,770 kg | ||
| 35 PSI | 5,180 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.