The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
600/70R30 GRI GREEN XLR EARTH tubeless tyre
Product Code
P17126
The GREEN XLR EARTH Series is one of the world's first sustainable and earth-friendly radial agriculture tyres. Globally comitted to sustainability and environmental protection, it reaffirms GRI's commitment to protecting our earth.
| Tyre Size | 600/70R30 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR EARTH |
| TT/TL | Tubeless |
| Rec. Rim | DW 20 B |
| Permitted Rims | DW 18 L, W18L |
| Industry Code |
R-1W - Tractor tyre Moist to wet soil, Deep tread |
| Load Index |
152D/155A8 3,550kg at 65 km/h 3,875kg at 40 km/h |
| Tread Depth (mm) | 58 mm |
|
Stock available
|
Get a quote
$2,640.00
incl GST
Price excl GST:
$2,400
+GST
Specifications
| Overall Diameter | 1602 mm |
|---|---|
| Section Width | 591 mm |
| Rolling Circumference | 4774 mm |
| Static Load Radius | 711 mm |
| Weight | 167.8 kg |
| Rev per km | 209 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h |
|---|---|---|---|---|---|
| 9 PSI | 2,250 kg | 2,140 kg | 2,055 kg | 1,955 kg | |
| 12 PSI | 2,615 kg | 2,490 kg | 2,390 kg | 2,275 kg | |
| 15 PSI | 2,985 kg | 2,840 kg | 2,725 kg | 2,595 kg | |
| 17 PSI | 3,350 kg | 3,190 kg | 3,060 kg | 2,915 kg | |
| 20 PSI | 3,720 kg | 3,540 kg | 3,395 kg | 3,235 kg | |
| 23 PSI | 4,085 kg | 3,890 kg | 3,730 kg | 3,550 kg | |
| 9 PSI | 2,250 kg | ||||
| 12 PSI | 2,615 kg | ||||
| 15 PSI | 2,985 kg | ||||
| 17 PSI | 3,350 kg | ||||
| 20 PSI | 3,720 kg | ||||
| 23 PSI | 4,085 kg | ||||
| 9 PSI | 2,620 kg | ||||
| 12 PSI | 3,050 kg | ||||
| 15 PSI | 3,475 kg | ||||
| 17 PSI | 3,905 kg | ||||
| 20 PSI | 4,335 kg | ||||
| 23 PSI | 4,760 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.