The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
380/85R28 GRI GREEN XLR 85 tubeless tyre
Product Code
P17057
Out of Stock
The optimum lug angle of GREEN XLR 85 meets the traction needs both on and off road for increased productivity. The special tread structure and wide footprint achieve less sinking on soft surfaces, allowing minimum soil compaction and excellent farm productivity. The unique shape and angle of the lugs guarantee high traction capacity and ensure balanced steering by reduced slip on all surfaces. The new tie bar design also provides better lug stability, while the unique tread geometry contributes towards superior self-cleaning.
- Featuring outstanding traction and driving comfort both on and off road
- The new Tie bar design prevents center lug cracks when loads high.
- Cut and wear-resistant compound increases productivity and delivers extensive tyre life.
- Ideal for long working hours in the field.
| Tyre Size | 380/85R28 |
|---|---|
| Equivalent to | 14.9R28 |
| Brand | GRI |
| Pattern | GREEN XLR 85 |
| TT/TL | Tubeless |
| Rec. Rim | W 12 |
| Permitted Rims | W 11, W 13 |
| Load Index |
133A8/B 2,060kg at 40 km/h/50 km/h |
| Tread Depth (mm) | 45 mm |
Downloads
|
Out of stock
|
Get a quote
$973.50
incl GST
Price excl GST:
$885
+GST
Specifications
| Overall Diameter | 1357 mm |
|---|---|
| Section Width | 380 mm |
| Rolling Circumference | 4015 mm |
| Static Load Radius | 606 mm |
| Weight | 85 kg |
| Rev per km | 249 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 30 km/h | 40 km/h | 50 km/h |
|---|---|---|---|---|
| 9 PSI | 1,215 kg | |||
| 12 PSI | 1,410 kg | |||
| 15 PSI | 1,610 kg | |||
| 17 PSI | 1,815 kg | |||
| 20 PSI | 2,010 kg | |||
| 23 PSI | 2,205 kg | |||
| 9 PSI | 1,215 kg | 1,135 kg | 1,135 kg | |
| 12 PSI | 1,410 kg | 1,320 kg | 1,320 kg | |
| 15 PSI | 1,610 kg | 1,505 kg | 1,505 kg | |
| 17 PSI | 1,815 kg | 1,695 kg | 1,695 kg | |
| 20 PSI | 2,010 kg | 1,875 kg | 1,875 kg | |
| 23 PSI | 2,205 kg | 2,060 kg | 2,060 kg | |
| 9 PSI | 1,520 kg | |||
| 12 PSI | 1,765 kg | |||
| 15 PSI | 2,015 kg | |||
| 17 PSI | 2,270 kg | |||
| 20 PSI | 2,510 kg | |||
| 23 PSI | 2,760 kg |
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.