The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
650/65R38 GRI GREEN XLR 65 tubeless tyre
Product Code
P17113
Out of Stock
A versatile wide tyre that delivers efficiency in field applications and transport. The GREEN XLR 65 Series radial tractor tyre is specially designed for excellent fuel economy. Its modern design with a low aspect ratio allows foreign-speed tractor application (40mph/65kmph). The tyre has a larger footprint when compared to standard radial tyres in the market, along with a flexible sidewall, good traction, and low-wear tread compound, resulting in low soil compaction and increased tyre life.
- Tread Depth with Reinforced Buttress
- Tread Designed with 45°Multi Angle Lugs
- Wide Horizontal Center Lug Edge
- Wide Tread Width
- Inter-Lug “Mud Breakers”
- Optimum Number of Lugs
- S-Compound (Stubble Resistant)
- Multi-Layer Tie Bar
| Tyre Size | 650/65R38 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR 65 |
| TT/TL | Tubeless |
| Rec. Rim | DW 20 B |
| Permitted Rims | 46 |
| Load Index |
168D/171A8 5,600kg at 65 km/h 6,150kg at 40 km/h |
| Tread Depth (mm) | 59 mm |
Downloads
|
Out of stock
|
Get a quote
$2,541.00
incl GST
Price excl GST:
$2,310
+GST
Specifications
| Overall Diameter | 1811 mm |
|---|---|
| Section Width | 645 mm |
| Rolling Circumference | 5483 mm |
| Static Load Radius | 830 mm |
| Weight | 225.1 kg |
| Rev per km | 182 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 0 km/h | 10 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h |
|---|---|---|---|---|---|---|
| 12 PSI | 3,630 kg | 3,460 kg | 3,320 kg | 3,160 kg | ||
| 15 PSI | 3,780 kg | 3,600 kg | 3,450 kg | 3,290 kg | ||
| 17 PSI | 3,940 kg | 3,760 kg | 3,600 kg | 3,430 kg | ||
| 20 PSI | 4,110 kg | 3,910 kg | 3,750 kg | 3,570 kg | ||
| 23 PSI | 4,280 kg | 4,070 kg | 3,910 kg | 3,720 kg | ||
| 35 PSI | 5,040 kg | 4,800 kg | 4,600 kg | 4,380 kg | ||
| 46 PSI | 5,930 kg | 5,650 kg | 5,420 kg | 5,160 kg | ||
| 52 PSI | 6,440 kg | 6,130 kg | 5,880 kg | 5,600 kg | ||
| 12 PSI | 4,200 kg | |||||
| 15 PSI | 4,380 kg | |||||
| 17 PSI | 4,560 kg | |||||
| 20 PSI | 4,750 kg | |||||
| 23 PSI | 4,950 kg | |||||
| 35 PSI | 5,830 kg | |||||
| 46 PSI | 6,860 kg | |||||
| 52 PSI | 7,450 kg | |||||
| 12 PSI | 7,270 kg | 3,630 kg | ||||
| 15 PSI | 7,570 kg | 3,780 kg | ||||
| 17 PSI | 7,890 kg | 3,940 kg | ||||
| 20 PSI | 8,210 kg | 4,110 kg | ||||
| 23 PSI | 8,560 kg | 4,280 kg | ||||
| 35 PSI | 10,070 kg | 5,040 kg | ||||
| 46 PSI | 11,870 kg | 5,930 kg | ||||
| 52 PSI | 12,880 kg | 6,440 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.