The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
650/65R38 GRI GREEN XLR 65 tubeless tyre
Product Code
P17119
A versatile wide tyre that delivers efficiency in field applications and transport. The GREEN XLR 65 Series radial tractor tyre is specially designed for excellent fuel economy. Its modern design with a low aspect ratio allows foreign-speed tractor application (40mph/65kmph). The tyre has a larger footprint when compared to standard radial tyres in the market, along with a flexible sidewall, good traction, and low-wear tread compound, resulting in low soil compaction and increased tyre life.
- Tread Depth with Reinforced Buttress
- Tread Designed with 45°Multi Angle Lugs
- Wide Horizontal Center Lug Edge
- Wide Tread Width
- Inter-Lug “Mud Breakers”
- Optimum Number of Lugs
- S-Compound (Stubble Resistant)
- Multi-Layer Tie Bar
| Tyre Size | 650/65R38 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR 65 |
| TT/TL | Tubeless |
| Rec. Rim | DW 20 B |
| Permitted Rims | 46 |
| Industry Code |
R-1W - Tractor tyre Moist to wet soil, Deep tread |
| Load Index |
172D 6,300kg at 65 km/h |
| Tread Depth (mm) | 59 mm |
Downloads
|
Limited stock available
|
Get a quote
$2,662.00
incl GST
Price excl GST:
$2,420
+GST
Specifications
| Overall Diameter | 1811 mm |
|---|---|
| Section Width | 645 mm |
| Rolling Circumference | 5483 mm |
| Static Load Radius | 830 mm |
| Weight | 229 kg |
| Rev per km | 182 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 0 km/h | 10 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h |
|---|---|---|---|---|---|---|
| 12 PSI | 4,110 kg | 3,910 kg | 3,750 kg | 3,570 kg | ||
| 15 PSI | 4,280 kg | 4,070 kg | 3,910 kg | 3,720 kg | ||
| 17 PSI | 4,450 kg | 4,240 kg | 4,060 kg | 3,870 kg | ||
| 20 PSI | 4,630 kg | 4,410 kg | 4,230 kg | 4,030 kg | ||
| 23 PSI | 4,830 kg | 4,600 kg | 4,410 kg | 4,200 kg | ||
| 35 PSI | 5,680 kg | 5,410 kg | 5,190 kg | 4,940 kg | ||
| 46 PSI | 6,680 kg | 6,360 kg | 6,100 kg | 5,810 kg | ||
| 52 PSI | 7,250 kg | 6,900 kg | 6,620 kg | 6,300 kg | ||
| 12 PSI | 4,750 kg | |||||
| 15 PSI | 4,950 kg | |||||
| 17 PSI | 5,150 kg | |||||
| 20 PSI | 5,360 kg | |||||
| 23 PSI | 5,590 kg | |||||
| 35 PSI | 6,570 kg | |||||
| 46 PSI | 7,730 kg | |||||
| 52 PSI | 8,380 kg | |||||
| 12 PSI | 8,210 kg | 4,110 kg | ||||
| 15 PSI | 8,560 kg | 4,280 kg | ||||
| 17 PSI | 8,900 kg | 4,450 kg | ||||
| 20 PSI | 9,270 kg | 4,630 kg | ||||
| 23 PSI | 9,660 kg | 4,830 kg | ||||
| 35 PSI | 11,360 kg | 5,680 kg | ||||
| 46 PSI | 13,360 kg | 6,680 kg | ||||
| 52 PSI | 14,490 kg | 7,250 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.