The image above represents the tread design only. Actual proportions may vary.
Tyre does not include a rim or any other accessories unless otherwise stated.
540/65R38 GRI GREEN XLR 65 tubeless tyre
Product Code
P17117
Out of Stock
A versatile wide tyre that delivers efficiency in field applications and transport. The GREEN XLR 65 Series radial tractor tyre is specially designed for excellent fuel economy. Its modern design with a low aspect ratio allows foreign-speed tractor application (40mph/65kmph). The tyre has a larger footprint when compared to standard radial tyres in the market, along with a flexible sidewall, good traction, and low-wear tread compound, resulting in low soil compaction and increased tyre life.
- Tread Depth with Reinforced Buttress
- Tread Designed with 45°Multi Angle Lugs
- Wide Horizontal Center Lug Edge
- Wide Tread Width
- Inter-Lug “Mud Breakers”
- Optimum Number of Lugs
- S-Compound (Stubble Resistant)
- Multi-Layer Tie Bar
| Tyre Size | 540/65R38 |
|---|---|
| Brand | GRI |
| Pattern | GREEN XLR 65 |
| TT/TL | Tubeless |
| Rec. Rim | W16L |
| Permitted Rims | W18L |
| Load Index |
153D/156A8 3,650kg at 65 km/h 4,000kg at 40 km/h |
| Tread Depth (mm) | 50 mm |
Downloads
|
Out of stock
|
Get a quote
$2,167.00
incl GST
Price excl GST:
$1,970
+GST
Specifications
| Overall Diameter | 1667 mm |
|---|---|
| Section Width | 530 mm |
| Rolling Circumference | 5059 mm |
| Static Load Radius | 760 mm |
| Weight | 156.3 kg |
| Rev per km | 198 |
Dimensions are provided based on the manufacturer specifications.
Load Capacity
| Pressure (PSI) | 10 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h |
|---|---|---|---|---|---|
| 9 PSI | 2,020 kg | 1,920 kg | 1,845 kg | 1,755 kg | |
| 12 PSI | 2,355 kg | 2,240 kg | 2,150 kg | 2,045 kg | |
| 15 PSI | 2,650 kg | 2,520 kg | 2,420 kg | 2,300 kg | |
| 17 PSI | 2,940 kg | 2,800 kg | 2,685 kg | 2,555 kg | |
| 20 PSI | 3,235 kg | 3,080 kg | 2,955 kg | 2,815 kg | |
| 23 PSI | 3,490 kg | 3,320 kg | 3,185 kg | 3,030 kg | |
| 29 PSI | 3,865 kg | 3,680 kg | 3,530 kg | 3,360 kg | |
| 35 PSI | 4,200 kg | 4,000 kg | 3,835 kg | 3,650 kg | |
| 9 PSI | 2,355 kg | ||||
| 12 PSI | 2,745 kg | ||||
| 15 PSI | 3,085 kg | ||||
| 17 PSI | 3,430 kg | ||||
| 20 PSI | 3,770 kg | ||||
| 23 PSI | 4,065 kg | ||||
| 29 PSI | 4,505 kg | ||||
| 35 PSI | 4,895 kg | ||||
| 9 PSI | 2,020 kg | ||||
| 12 PSI | 2,355 kg | ||||
| 15 PSI | 2,650 kg | ||||
| 17 PSI | 2,940 kg | ||||
| 20 PSI | 3,235 kg | ||||
| 23 PSI | 3,490 kg | ||||
| 29 PSI | 3,865 kg | ||||
| 35 PSI | 4,200 kg |
Related Products
While we do our best to ensure our data is correct, Big Tyre does not guarantee the accuracy of the tyre specifications shown on this page. If this information is critical for your application please refer to the tyre manufacturer's specifications.